Size guide - Men - T-Shirts, Sweatshirts and Knitwear

SIZE GUIDE
T-shirts, Sweatshirts & Knitwear
SML XXS XS S M L XL XXL XXXL
EU 44 46 48 50 52 54 56 58
IT 44 46 48 50 52 54 56 58
FR 44 46 48 50 52 54 56 58
DE 44 46 48 50 52 54 56 58
UK 34 36 38 40 42 44 46 -
US 34 36 38 40 42 44 46 48
NUM 0 1 2 3 4 5 6 7

Please note this is an approximate size conversion guide. Conversions may vary from brand to brand. For more information or advice, please contact us.