Size guide - Man - Shirts
SIZE GUIDE
Shirts
SML | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EU | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47 |
IT | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47 |
FR | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47 |
UK | - | 14,5/15 | 15.5/15,75 | 16/16,5 | 17/17,5 | 18 | 18,5/19 |
MCQUEEN NECK | 15 | 15+ | 15++ | 16 | 16+ | 17/17+ | 17++ |
Please note that this is an approximate size guide. Sizes may vary from one brand to another. For more information or advice, please contact us.